Size Chart
SWANKY BOUTIQUE | SIZE GUIDE
Use your body measurements to find your best fit. Measurements are listed in inches. Fit may vary slightly by style and fabric.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4–6 | 34–35.5 in | 27–28.5 in | 37.5–38.5 in |
| M | 8–10 | 36–38 in | 29–30.5 in | 39.5–40.5 in |
| L | 12–14 | 39–40.5 in | 31–33 in | 41.5–43 in |
| XL | 16–18 | 41.5–43.5 in | 34–36 in | 44–46 in |
| 1X | 14–16 | 43–45 in | 36–38 in | 46–48 in |
| 2X | 18–20 | 46–48 in | 39–41 in | 49–51 in |
| 3X | 22–24 | 49–51 in | 42–44 in | 52–54 in |
HOW TO MEASURE
Bust: Measure around the fullest part of your chest while wearing a non-padded bra.
Waist: Measure around your natural waist, the narrowest point.
Hip: Measure around the fullest part of your hips with feet together.
Fit can vary by style and fabric. When in doubt, size up for a more relaxed fit.